Technical Specifications
The Sophos XG 210 and XG 230 are designed to protect small to mid-sized businesses and branch offices. Based on the latest Intel technology and equipped with 6 GbE copper ports , 2 GbE SFP fiber ports plus one FleXi Port slot to configure with an optional module, they provide high flexibility and throughput at an excellent price-to-performance ratio. An external redundant power supply is optional for these models.
Performance¹ | XG 210 Rev. 3 | XG 230 Rev. 2 |
Firewall throughput | 16 Gbps | 20 Gbps |
Firewall IMIX | 5.5 Gbps | 6.8 Gbps |
VPN throughput | 1.45 Gbps | 1.7 Gbps |
IPS throughput | 2.7 Gbps | 4.2 Gbps |
NGFW (IPS + App Ctrl) max. | 2.2 Gbps | 3 Gbps |
Antivirus throughput (proxy) | 2.3 Gbps | 2.8 Gbps |
Concurrent connections | 8,200,000 | 8,200,000 |
New connections/sec | 135,000 | 140,000 |
Maximum licensed users | unrestricted | unrestricted |
Physical interfaces | |
Storage (local quarantine/logs) | integrated SSD |
Ethernet interfaces (fixed) | 6 GbE copper (incl. 2 bypass pairs) 2 GbE SFP* |
No. of FleXi Port slots | 1 |
FleXi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+* 4 port 10 GbE SFP+* 2 port 40 GbE QSFP+* 4 port GbE PoE 8 port GbE PoE 4 port GE copper LAN bypass |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Display | Multi-function LCD module |
Power supply | Internal auto-ranging 100-240VAC, 50-60 Hz Redundant PSU optional (external) |
Physical specifications | |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height | 438 x 344.4 x 44mm 17.24 x 13.56 x 1.75 inches |
Weight | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed) |
Environment | |
Power consumption | XG 210: 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load) XG 230: 21W, 72 BTU/hr (idle) 41W, 141 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
Product Certifications | |
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |